
Lab Series Planetary Mixer Machine
●The residual amount is small, and the total residualamount is about 30 ml. ●Easy to clean, 5 MIN can finish cleaning.
TECHNICAL PARAMETERS
Model | PRM- L ab-0.5L | PRM- Lab-1L | PRM- Lab-2L | PRM- Lab-5L | PRM- Lab-10L |
Pull cylinder size | Φ1 04*80 | Φ134*110 | Φ236*160 | Φ265*220 | Φ265*220 |
Lifting stroke (mm) | 200 | 200 | 250 | 320 | 400 |
Total volume (L) | 0.7 | 1.6 | 3.0 | 7.0 | 12.1 |
Effective volume (L) | 0.5 | 1 | 2 | 5 | 10 |
Mixing motor power (KW) | 0.18 | 0.37 | 0.55 | 0.75 | 1.1 |
Revolution/ Autorotation (RMP) | 0-39/ 0-124 | 0-30/ 0-108 | 0-34/ 0-102 | 0-47/ 0-79 | 0-48/ 0-84 |
Dispersed power (KW) | - | 0.37 | 0.55 | 1.1 | 1.5 |
Dispersion speed (RMP) | - | 0-2880 | 0-2880 | 0-2880 | 0-2880 |
PRODUCT CHARACTERISTICS
●The dosage of the product in batches is small, 300 M Leach time.
●The residual amount is small, and the total residualamount is about 30 ml.
●Easy to clean, 5 MIN can finish cleaning.
●High efficiency, about 15min per test, about 4H for tradi-tional test; easy to disassemble, about 5min for equip-ment disassembly and zirconium bead replacement.





Hot Tags: lab series planetary mixer machine, China, suppliers, factory, customized, wholesale, buy, made in China
Send Inquiry